Among all the mineral waters that flow from the Lombard Alps, Pineta is the water with the least amount of dissolved sodium. Due to its qualities, the Pineta mineral water is extremely indicated for daily hydration. Each sip gives a feeling of freshness and purity as only the gushing water can give. Accompanies to perfection any type of food enhancing the flavors. Because of its lightness it is indicated in the daily diet.
Authorization of the Ministry of Health Decree No. 3116-071 of 30 December 1998
| Chemical-physical Proprieties | Dissolved substances( in ions) | ||
| pH of the water at source | 7,9 | Sodium (Na+) | 0,4 mg/l |
| Water temperature at the source | 9 °C | Chlorine (Cl-) | 0,9 mg/l |
| Free carbon dioxide at the source | 6,5 mg/l | Sulphate (So-) | 5,3 mg/l |
| Residue at 180°C | 199 mg/l | Nitarte (No-) | 7,7 mg/l |
| Specific eletric conductivity at 20°C | 316 µS/cm | Magnesium (mg++) | 10,0 mg/l |
| Calcium (Ca++) | 61,4 mg/l | ||
| Hydrogen carbonate (Hco-) | 224,0 mg/l | ||
| Formato | cl | Ean Code |
| Naturale Pineta pet | 150 | 80211969 |
| Sparkling Pineta pet | 150 | 80211945 |
| Lightly sparkling Pineta pet | 150 | 80211952 |
| Natural Pineta pet | 100 | 8001479001118 |
| Natural Pineta pet | 50 | 80232414 |
| Sparkling Pineta pet | 50 | 80232407 |
| Format | cl | Weight |
| Bottle | 150 | 1,54 Kg |
| Bundle of 6 bottles | 150 | 9,45 Kg |
| Epal pallet of 84 bundles (4 strati) | 150 | 812 Kg |
| Bottle | 100 | 1,03 Kg |
| Bundle of 6 bottles | 100 | 6,35 Kg |
| Epal pallet of 96 bundles (5 strati) | 100 | 615 Kg |
| Bottle | 50 | 0,53 Kg |
| Bundle of 12 bottles | 50 | 6,50 Kg |
| Epal pallet of 72 bundles (4 strati) | 50 | 487 Kg |
| Bottle | 50 | 0,53 Kg |
| Bundle of 24 bottles | 50 | 13,00 Kg |
| Epal pallet of 63 bundles (7 strati) | 50 | 838 Kg |






