Presolana oligomineral water is born in one of the most beautiful places of the Lombard Prealps, where nothing disturbs the naturalness of the springs. A healthy oasis, renowned for its magnificent mountains, destinations for skiers and lovers of trekking. A true source of life and well-being.
| Chemical-physical Proprieties | Dissolved substances (in iones) | ||
| pH of the water at the source | 7,9 | Sodium (Na+) | 0,4 mg/l |
| Water temperature at the source | 9 °C | Chlorine (Cl-) | 0,9 mg/l |
| Free carbon dioxide at the source | 6,5 mg/l | Sulphate (So-) | 5,3 mg/l |
| Residue at 180°C | 199 mg/l | Nitrate (No-) | 7,7 mg/l |
| Specifical eletric conductivity 20°C | 316 µS/cm | Magnesium (mg++) | 10,0 mg/l |
| Calcium (Ca++) | 61,4 mg/l | ||
| Hydrogen carbonate (Hco-) | 224,0 mg/l | ||
| Formato | cl | Codice ean |
| Natural Presolana | 150 | 8002119000232 |
| Sparkling Presolana | 150 | 8002119000218 |
| Lightly sparkling Presolana | 150 | 8002119000225 |
| Natural Presolana | 50 | 8002119001239 |
| Sparkling Presolana | 50 | 8002119001215 |
| Format | cl | Weight |
| Bottle | 150 | 1,54 Kg |
| Bundle of 6 bottles | 150 | 9,45 Kg |
| Epal pallet of 84 bundles (4 strati) | 150 | 812 Kg |
| Bottle | 100 | 1,03 Kg |
| Bundle of 6 bottles | 100 | 6,35 Kg |
| Epal pallet of 120 bundles (5 strati) | 100 | 720 Kg |
| Bottle | 50 | 0,53 Kg |
| Bundle of 6 bottles | 50 | 6,50 Kg |
| Epal pallet of 144 bundles (4 strati) | 50 | 487 Kg |






